service hotline
86-0577-57158667
specifications | |
rated voltage | 50v ac,dc |
rated current | 1a ac, dc |
contact resistance | 20m max |
insulation resistance | 100m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#32〜#28 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2 | sh-2y | sh-2ab/sh-2awb | 1.0 | 4.0 | 5.0 |
3 | sh-3y | sh-3ab/sh-3awb | 2.0 | 5.0 | 6.0 |
4 | sh-4y | sh-4ab/sh-4awb | 3.0 | 6.0 | 7.0 |
5 | sh-5y | sh-5ab/sh-5awb | 4.0 | 7.0 | 8.0 |
6 | sh-6y | sh-6ab/sh-6awb | 5.0 | 8.0 | 9.0 |
7 | sh-7y | sh-7ab/sh-7awb | 6.0 | 9.0 | 10.0 |
8 | sh-8y | sh-8ab/sh-8awb | 7.0 | 10.0 | 11.0 |
9 | sh-9y | sh-9ab/sh-9awb | 8.0 | 11.0 | 12.0 |
10 | sh-10y | sh-10ab/sh-10awb | 9.0 | 12.0 | 13.0 |
11 | sh-11y | sh-11ab/sh-11awb | 10.0 | 13.0 | 14.0 |
12 | sh-12y | sh-12ab/sh-12awb | 11.0 | 14.0 | 15.0 |
13 | sh-13y | sh-13ab/sh-13awb | 12.0 | 15.0 | 16.0 |
14 | sh-14y | sh-14ab/sh-14awb | 13.0 | 16.0 | 17.0 |
15 | sh-15y | sh-15ab/sh-15awb | 14.0 | 17.0 | 18.0 |
service hotline
86-0577-57158667